FINAL 2005-2006 STANDINGS

**Correction Added for Double Points in Race 6**


Point Standings after Race #12
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS
2005 Huntsville Speedway Challenge Series Champion
1 -- Chuck Chamblee 9 5 9 9 1.44 2 4.00 984
2 -- Josh Berry 9 3 9 9 2.11 4 3.11 958
3 -- Louie Robinett 9 2 9 9 2.56 1 3.22 952
4 -- Bobby Rafuse 9 0 5 9 5.22 0 6.33 898
5 -- Dan Sponseller 9 0 4 9 5.67 0 4.11 886
6 -- Chris Thornton 9 0 4 9 6.00 0 6.44 874
7 -- Johnny Robinson 8 0 6 8 4.00 0 6.00 832
8 -- Jared Wright 4 0 0 3 8.50 1 4.50 416
9 -- Bill Wieske 4 0 2 4 6.75 0 7.00 346
10 -- Dewayne Ballew 3 0 1 3 7.33 1 6.33 336
11 -- Mark Wright 3 2 3 3 2.33 3 1.00 290
12 -- John Turnure 2 0 0 2 7.50 0 2.50 256
13 -- John Koley 3 0 0 2 9.00 0 8.33 246
14 -- Shannon Segler 2 0 1 2 5.00 0 4.50 180
15 -- Derrick Claunch 2 0 1 2 6.50 0 5.50 174
16 -- Johnny Fowler 2 0 0 2 9.00 0 6.00 164
17 -- Todd Garren 1 0 1 1 4.00 0 4.00 92
18 -- Jeff Payne 1 0 0 1 6.00 0 4.00 88
19 -- Eddie Gibbs 1 0 0 1 7.00 0 8.00 86
20 -- Dave Swearingen 1 0 0 1 8.00 0 10.00 84
21 -- Kevin Neal 1 0 0 1 9.00 0 3.00 82
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.