STANDINGS

Point Standings after Race #11
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- JBerry 7 7 7 7 1.00 4 4.00 700 0/0
2 -- LRobinett 7 0 7 7 3.00 0 3.86 672 28/28
3 -- CChamblee 7 0 6 7 3.43 2 2.71 666 34/6
4 -- DSponseller 7 0 5 6 4.71 1 5.29 648 52/18
5 -- B Squier 7 0 4 7 5.00 0 5.71 644 56/4
6 -- J Weinrich 7 1 4 7 5.14 1 3.57 642 58/2
7 -- MWright 7 0 4 6 5.86 3 3.14 632 68/10
8 -- JKoley 7 0 3 7 6.43 0 8.43 624 76/8
9 -- BRafuse 7 0 1 7 8.14 0 10.29 600 100/24
10 -- DDunaway 7 0 1 6 8.14 0 11.14 600 100/0
11 -- DPope 6 1 4 5 5.50 0 5.17 546 154/54
12 -- C Hoskins 6 0 1 4 9.50 0 9.00 498 202/48
13 -- JrRobinson 5 0 1 3 7.80 0 9.20 432 268/66
14 -- CTHORNTON 5 0 2 3 8.20 0 10.60 428 272/4
15 -- M Clyburn 5 0 0 4 8.60 0 9.80 424 276/4
16 -- Kthicke 4 0 1 3 8.75 0 9.50 338 362/86
17 -- SS72X 3 0 0 0 14.33 0 10.00 220 480/118
18 -- rtess 2 1 1 1 8.00 0 10.00 172 528/48
19 -- Johnson 2 0 0 2 8.00 0 6.50 172 528/0
20 -- DJTurner 2 0 0 1 9.00 0 13.00 168 532/4
21 -- C Moyer 1 0 0 1 8.00 0 11.00 86 614/82
22 -- JBlack8 1 0 0 0 12.00 0 12.00 78 622/8
23 -- J Wright 1 0 0 0 13.00 0 13.00 76 624/2
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.